Cable Ratings Chart
| Installed in free air | ||||||||||
| Nominal area of conductor | Single core | Two Core | Three & Four Core | |||||||
| Current Rating | ||||||||||
| mm sq | Unarmoured Amp | Armoured Amp | Unarmoured Amp | Armoured Amp | Unarmoured Amp | Armoured Amp | ||||
| 1.5 | 22 | 19 | ||||||||
| 2.5 | 31 | 26 | ||||||||
| 4 | 41 | 36 | ||||||||
| 6 | 53 | 45 | ||||||||
| 10 | 72 | 62 | ||||||||
| 16 | - | - | 115 | 115 | 96 | 99 | ||||
| 25 | - | - | 150 | 152 | 130 | 131 | ||||
| 35 | - | - | 180 | 188 | 160 | 162 | ||||
| 50 | 255 | 271 | 225 | 228 | 190 | 197 | ||||
| 70 | 330 | 342 | 280 | 291 | 245 | 251 | ||||
| 95 | 410 | 418 | 350 | 354 | 300 | 304 | ||||
| 120 | 480 | 485 | 405 | 410 | 350 | 353 | ||||
| 150 | 550 | 542 | 465 | 472 | 410 | 406 | ||||
| 185 | 640 | 618 | 540 | 539 | 465 | 463 | ||||
| 240 | 760 | 722 | 630 | 636 | 560 | 546 | ||||
| 300 | 900 | 817 | 740 | 732 | 630 | 628 | ||||
| Laid Direct in Ground/Run in Single-way Ducts - Single wire Armoured Cables | ||||||||||
| Nominal area of conductor | Single core | Two Core | Three & Four Core | |||||||
| Two Cables/Ducts touching | Three Cables trefoil Touching | |||||||||
| Current Rating | Current Rating | |||||||||
| mm sq | In Ground Amp | In Duct Amp | In Ground Amp | In Duct Amp | In Ground Amp | In Duct Amp | In Ground Amp | In Duct Amp | ||
| 16 | 140 | 115 | 115 | 94 | ||||||
| 25 | 180 | 145 | 150 | 125 | ||||||
| 35 | 215 | 175 | 180 | 150 | ||||||
| 50 | 275 | 255 | 235 | 235 | 255 | 210 | 215 | 175 | ||
| 70 | 340 | 310 | 290 | 280 | 315 | 260 | 265 | 215 | ||
| 95 | 405 | 365 | 345 | 330 | 380 | 310 | 315 | 260 | ||
| 120 | 460 | 410 | 390 | 370 | 430 | 355 | 360 | 300 | ||
| 150 | 510 | 445 | 435 | 405 | 480 | 400 | 405 | 335 | ||
| 185 | 580 | 485 | 490 | 440 | 540 | 455 | 460 | 380 | ||
| 240 | 670 | 550 | 560 | 500 | 630 | 520 | 530 | 440 | ||
| 300 | 750 | 610 | 630 | 550 | 700 | 590 | 590 | 495 | ||
| No Liability can be accepted for the above data which is given for guidance only |